<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO &#8211; Free Tool for Keyword Research</title>
	<atom:link href="http://blog.launchx.com/2009/11/seo-free-tool-for-keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.launchx.com/2009/11/seo-free-tool-for-keyword-research/</link>
	<description>For entrepreneurs starting a business and others involved in business startup, startup marketing, and startup financial management.</description>
	<lastBuildDate>Sat, 16 Jan 2010 21:15:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.launchx.com/2009/11/seo-free-tool-for-keyword-research/comment-page-1/#comment-124</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.launchx.com/?p=59#comment-124</guid>
		<description>You should also check www.ispionage.com. They have a great tool for keyword research, newly released, that works awsome. It track long tail keywords as well. The most important is that it uses an internet daily updated keywords database, so every time a user searches for a certain keyword, the results are added to the existing database, so it gets bigger and bigger by the search and you are sure you stay up-to-date with any new keyword idea appearance. Along with the generated keywords idea also come very important information as the searched volume over the last month, overall searched volume and competitors&#039; interest, for the generated keywords, which are very vital for making a good marketing plan. It is quite complete because it generates keywords ideas, cleans the keywords lists, groups the keywords (adgroups), even builds PPC campaigns. It is really time-saving and a do-it-all service tool. You should check it on www.ispionage.com, see how it works.</description>
		<content:encoded><![CDATA[<p>You should also check <a href="http://www.ispionage.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.ispionage.com?referer=');">http://www.ispionage.com</a>. They have a great tool for keyword research, newly released, that works awsome. It track long tail keywords as well. The most important is that it uses an internet daily updated keywords database, so every time a user searches for a certain keyword, the results are added to the existing database, so it gets bigger and bigger by the search and you are sure you stay up-to-date with any new keyword idea appearance. Along with the generated keywords idea also come very important information as the searched volume over the last month, overall searched volume and competitors&#8217; interest, for the generated keywords, which are very vital for making a good marketing plan. It is quite complete because it generates keywords ideas, cleans the keywords lists, groups the keywords (adgroups), even builds PPC campaigns. It is really time-saving and a do-it-all service tool. You should check it on <a href="http://www.ispionage.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.ispionage.com?referer=');">http://www.ispionage.com</a>, see how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BernieR</title>
		<link>http://blog.launchx.com/2009/11/seo-free-tool-for-keyword-research/comment-page-1/#comment-121</link>
		<dc:creator>BernieR</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.launchx.com/?p=59#comment-121</guid>
		<description>Hello, 
Everything dynamic and very positively! :)
Have a nice day
&lt;a href=&quot;http://www.noteshamps.com/&quot; rel=&quot;nofollow&quot;&gt;BernieR&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Everything dynamic and very positively! <img src='http://blog.launchx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Have a nice day<br />
<a href="http://www.noteshamps.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.noteshamps.com/?referer=');">BernieR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Research &#8211; google keyword research tool &#124; Hyper Affiliate Blog</title>
		<link>http://blog.launchx.com/2009/11/seo-free-tool-for-keyword-research/comment-page-1/#comment-119</link>
		<dc:creator>Keyword Research &#8211; google keyword research tool &#124; Hyper Affiliate Blog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.launchx.com/?p=59#comment-119</guid>
		<description>[...] SEO â Free Tool for Keyword Research &#124; LaunchX Business Startup &#8230;9 hours ago by K. MacKillop &#160;This piece of free software can help you narrow down the keywords you want to focus on, give you an idea of how you stack up against your competition, and help&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO â Free Tool for Keyword Research | LaunchX Business Startup &#8230;9 hours ago by K. MacKillop &nbsp;This piece of free software can help you narrow down the keywords you want to focus on, give you an idea of how you stack up against your competition, and help&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

